U/M: each
Material: Steel
Part Number | List Price | Finish | Description |
SCWS975U1B | 0.15 | US1B | Paint Black |
SCWS975USP-W | 0.15 | USP-W | |
SCWS975U2D | 0.15 | US2D | Zinc Dichromate |
SCWS975U3 | 0.15 | US3 | Polished Brass |
SCWS975U4 | 0.15 | US4 | Brushed Brass |
SCWS975U5 | 0.15 | US5 | Antique Brass |
SCWS975U10B | 0.15 | US10B | Oil-rubbed Bronze |
SCWS975U15 | 0.15 | US15 | Brushed Nickel |
SCWS975U15A | 0.15 | US15A | Antique Nickel |
SCWS975U26 | 0.15 | US26 | Polished Chrome |
SCWS975U26D | 0.15 | US26D | Brushed Chrome |
Part Number, List Price, |
SCWS975U1B, 0.15, |
SCWS975USP-W, 0.15, |
SCWS975U2D, 0.15, |
SCWS975U3, 0.15, |
SCWS975U4, 0.15, |
SCWS975U5, 0.15, |
SCWS975U10B, 0.15, |
SCWS975U15, 0.15, |
SCWS975U15A, 0.15, |
SCWS975U26, 0.15, |
SCWS975U26D, 0.15, |