U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCWB1225U3 | 1.35 | US3 | Polished Brass |
SCWB1225U4 | 1.35 | US4 | Brushed Brass |
SCWB1225U5 | 1.35 | US5 | Antique Brass |
SCWB1225U10B | 1.35 | US10B | Oil-rubbed Bronze |
SCWB1225U14 | 1.35 | US14 | Polished Nickel |
SCWB1225U15 | 1.35 | US15 | Brushed Nickel |
SCWB1225U15A | 1.35 | US15A | Antique Nickel |
SCWB1225U19 | 1.35 | US19 | Paint Black |
SCWB1225U26 | 1.35 | US26 | Polished Chrome |
SCWB1225U26D | 1.35 | US26D | Brushed Chrome |
SCWB1225CR003 | 1.35 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCWB1225U3, 1.35, |
SCWB1225U4, 1.35, |
SCWB1225U5, 1.35, |
SCWB1225U10B, 1.35, |
SCWB1225U14, 1.35, |
SCWB1225U15, 1.35, |
SCWB1225U15A, 1.35, |
SCWB1225U19, 1.35, |
SCWB1225U26, 1.35, |
SCWB1225U26D, 1.35, |
SCWB1225CR003, 1.35, |