U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCWB1025U3 | 1.30 | US3 | Polished Brass |
SCWB1025U4 | 1.30 | US4 | Brushed Brass |
SCWB1025U5 | 1.30 | US5 | Antique Brass |
SCWB1025U10B | 1.30 | US10B | Oil-rubbed Bronze |
SCWB1025U15 | 1.30 | US15 | Brushed Nickel |
SCWB1025U15A | 1.30 | US15A | Antique Nickel |
SCWB1025U19 | 1.30 | US19 | Paint Black |
SCWB1025U26 | 1.30 | US26 | Polished Chrome |
SCWB1025U26D | 1.30 | US26D | Brushed Chrome |
SCWB1025CR003 | 1.30 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCWB1025U3, 1.30, |
SCWB1025U4, 1.30, |
SCWB1025U5, 1.30, |
SCWB1025U10B, 1.30, |
SCWB1025U15, 1.30, |
SCWB1025U15A, 1.30, |
SCWB1025U19, 1.30, |
SCWB1025U26, 1.30, |
SCWB1025U26D, 1.30, |
SCWB1025CR003, 1.30, |