U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCWB12125U3 | 0.85 | US3 | Polished Brass |
SCWB12125U3-UNL | 0.85 | US3-UNL | Unlacquered Brass |
SCWB12125U4 | 0.85 | US4 | Brushed Brass |
SCWB12125U5 | 0.85 | US5 | Antique Brass |
SCWB12125U10B | 0.85 | US10B | Oil-rubbed Bronze |
SCWB12125U14 | 0.85 | US14 | Polished Nickel |
SCWB12125U15 | 0.85 | US15 | Brushed Nickel |
SCWB12125U15A | 0.85 | US15A | Antique Nickel |
SCWB12125U19 | 0.85 | US19 | Paint Black |
SCWB12125U26 | 0.85 | US26 | Polished Chrome |
SCWB12125U26D | 0.85 | US26D | Brushed Chrome |
SCWB12125CR003 | 0.85 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCWB12125U3, 0.85, |
SCWB12125U3-UNL, 0.85, |
SCWB12125U4, 0.85, |
SCWB12125U5, 0.85, |
SCWB12125U10B, 0.85, |
SCWB12125U14, 0.85, |
SCWB12125U15, 0.85, |
SCWB12125U15A, 0.85, |
SCWB12125U19, 0.85, |
SCWB12125U26, 0.85, |
SCWB12125U26D, 0.85, |
SCWB12125CR003, 0.85, |