U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCWB1010U3 | 0.65 | US3 | Polished Brass |
SCWB1010U3-UNL | 0.65 | US3-UNL | Unlacquered Brass |
SCWB1010U5 | 0.65 | US5 | Antique Brass |
SCWB1010U10B | 0.65 | US10B | Oil-rubbed Bronze |
SCWB1010U14 | 0.65 | US14 | Polished Nickel |
SCWB1010U15 | 0.65 | US15 | Brushed Nickel |
SCWB1010U15A | 0.65 | US15A | Antique Nickel |
SCWB1010U19 | 0.65 | US19 | Paint Black |
SCWB1010U26 | 0.65 | US26 | Polished Chrome |
SCWB1010U26D | 0.65 | US26D | Brushed Chrome |
SCWB1010CR003 | 0.65 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCWB1010U3, 0.65, |
SCWB1010U3-UNL, 0.65, |
SCWB1010U5, 0.65, |
SCWB1010U10B, 0.65, |
SCWB1010U14, 0.65, |
SCWB1010U15, 0.65, |
SCWB1010U15A, 0.65, |
SCWB1010U19, 0.65, |
SCWB1010U26, 0.65, |
SCWB1010U26D, 0.65, |
SCWB1010CR003, 0.65, |