U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCWB775U3 | 0.50 | US3 | Polished Brass |
SCWB775U5 | 0.50 | US5 | Antique Brass |
SCWB775U10B | 0.50 | US10B | Oil-rubbed Bronze |
SCWB775U14 | 0.50 | US14 | Polished Nickel |
SCWB775U15 | 0.50 | US15 | Brushed Nickel |
SCWB775U15A | 0.50 | US15A | Antique Nickel |
SCWB775U19 | 0.50 | US19 | Paint Black |
SCWB775U26 | 0.50 | US26 | Polished Chrome |
SCWB775U26D | 0.50 | US26D | Brushed Chrome |
SCWB775CR003 | 0.50 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCWB775U3, 0.50, |
SCWB775U5, 0.50, |
SCWB775U10B, 0.50, |
SCWB775U14, 0.50, |
SCWB775U15, 0.50, |
SCWB775U15A, 0.50, |
SCWB775U19, 0.50, |
SCWB775U26, 0.50, |
SCWB775U26D, 0.50, |
SCWB775CR003, 0.50, |