U/M: each
Material: Solid Brass
 US3
									US3                | Part Number | List Price | Finish | Description | 
| SCMB1205U3 | 0.90 | US3 | Polished Brass | 
| SCMB1205U3-UNL | 0.90 | US3-UNL | Unlacquered Brass | 
| SCMB1205U5 | 0.90 | US5 | Antique Brass | 
| SCMB1205U10B | 0.90 | US10B | Oil-rubbed Bronze | 
| SCMB1205U15 | 0.90 | US15 | Brushed Nickel | 
| SCMB1205U15A | 0.90 | US15A | Antique Nickel | 
| SCMB1205U26 | 0.90 | US26 | Polished Chrome | 
| SCMB1205U26D | 0.90 | US26D | Brushed Chrome | 
| SCMB1205CR003 | 0.90 | CR003 | PVD Polished Brass | 
| Part Number, List Price, | 
| SCMB1205U3, 0.90, | 
| SCMB1205U3-UNL, 0.90, | 
| SCMB1205U5, 0.90, | 
| SCMB1205U10B, 0.90, | 
| SCMB1205U15, 0.90, | 
| SCMB1205U15A, 0.90, | 
| SCMB1205U26, 0.90, | 
| SCMB1205U26D, 0.90, | 
| SCMB1205CR003, 0.90, |