U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCMB1205U3 | 0.75 | US3 | Polished Brass |
SCMB1205U3-UNL | 0.75 | US3-UNL | Unlacquered Brass |
SCMB1205U5 | 0.75 | US5 | Antique Brass |
SCMB1205U10B | 0.75 | US10B | Oil-rubbed Bronze |
SCMB1205U15 | 0.75 | US15 | Brushed Nickel |
SCMB1205U15A | 0.75 | US15A | Antique Nickel |
SCMB1205U26 | 0.75 | US26 | Polished Chrome |
SCMB1205U26D | 0.75 | US26D | Brushed Chrome |
SCMB1205CR003 | 0.75 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCMB1205U3, 0.75, |
SCMB1205U3-UNL, 0.75, |
SCMB1205U5, 0.75, |
SCMB1205U10B, 0.75, |
SCMB1205U15, 0.75, |
SCMB1205U15A, 0.75, |
SCMB1205U26, 0.75, |
SCMB1205U26D, 0.75, |
SCMB1205CR003, 0.75, |