U/M: each
Material: Solid Brass
Part Number | List Price | Finish | Description |
SCMB1005U3 | 0.70 | US3 | Polished Brass |
SCMB1005U5 | 0.70 | US5 | Antique Brass |
SCMB1005U10B | 0.70 | US10B | Oil-rubbed Bronze |
SCMB1005U15 | 0.70 | US15 | Brushed Nickel |
SCMB1005U15A | 0.70 | US15A | Antique Nickel |
SCMB1005U26 | 0.70 | US26 | Polished Chrome |
SCMB1005U26D | 0.70 | US26D | Brushed Chrome |
SCMB1005CR003 | 0.70 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SCMB1005U3, 0.70, |
SCMB1005U5, 0.70, |
SCMB1005U10B, 0.70, |
SCMB1005U15, 0.70, |
SCMB1005U15A, 0.70, |
SCMB1005U26, 0.70, |
SCMB1005U26D, 0.70, |
SCMB1005CR003, 0.70, |