U/M: each
Material: Solid Brass
 US3
									US3                | Part Number | List Price | Finish | Description | 
| SCWB14125U3 | 1.70 | US3 | Polished Brass | 
| SCWB14125U3-UNL | 1.70 | US3-UNL | Unlacquered Brass | 
| SCWB14125U5 | 1.70 | US5 | Antique Brass | 
| SCWB14125U10B | 1.70 | US10B | Oil-rubbed Bronze | 
| SCWB14125U14 | 1.70 | US14 | Polished Nickel | 
| SCWB14125U15 | 1.70 | US15 | Brushed Nickel | 
| SCWB14125U15A | 1.70 | US15A | Antique Nickel | 
| SCWB14125U19 | 1.70 | US19 | Paint Black | 
| SCWB14125U26 | 1.70 | US26 | Polished Chrome | 
| SCWB14125U26D | 1.70 | US26D | Brushed Chrome | 
| SCWB14125CR003 | 1.70 | CR003 | PVD Polished Brass | 
| Part Number, List Price, | 
| SCWB14125U3, 1.70, | 
| SCWB14125U3-UNL, 1.70, | 
| SCWB14125U5, 1.70, | 
| SCWB14125U10B, 1.70, | 
| SCWB14125U14, 1.70, | 
| SCWB14125U15, 1.70, | 
| SCWB14125U15A, 1.70, | 
| SCWB14125U19, 1.70, | 
| SCWB14125U26, 1.70, | 
| SCWB14125U26D, 1.70, | 
| SCWB14125CR003, 1.70, |