Finish: 7 9/16
U/M: each
Box Qty: 10 pc
Material: Stainless Steel
Projection: 1-1/4"
Diameter: 12 mm solid
Part Number | List Price | Finish | Description | Overall | Case Qty |
BP3000SS | 13.20 | 3 | 5 1/4 | 100 pc | |
BP3750SS | 14.80 | 3-3/4 | 6 | 100 pc | |
BP3500SS | 15.30 | 3 3/4 | 6 1/8 | 100 pc | |
BP5000SS | 15.80 | 5 | 7-1/4 | 100 pc | |
BP7500SS | 17.50 | 7 9/16 | 9-3/4 | 100 pc | |
BP1000SS | 20.80 | 10 | 13 1/4 | 60 pc | |
BP1250SS | 22.20 | 12-5/8 | 12-9/16" | 30 pc | |
BP1138SS | 21.50 | 11-5/16 | 13-5/8 | 50 pc | |
BP1378SS | 20.30 | 13-7/8 | 16-1/2 | 50 pc | |
BP1637SS | 27.10 | 16 3/8 | 19 1/2 | 30 pc | |
BP1878SS | 28.50 | 19 | 21-1/2 | 40 pc | |
BP1900SS | 29.20 | 18 7/8 | 22 | 40 pc | |
BP2138SS | 31.90 | 21 3/8 | 24 5/8 | 40 pc | |
BP2500SS | 34.40 | 25 1/4 | 28 3/8 | 30 pc | |
BP2650SS | 35.80 | 26-1/2 | 28-7/16 | 25 pc | |
BP2775SS | 40.30 | 27 3/4 | 31 | 30 pc | |
BP3675SS | 51.40 | 18 1/2 | 40 | 25 pc |
Part Number, List Price, |
BP3000SS, 13.20, |
BP3750SS, 14.80, |
BP3500SS, 15.30, |
BP5000SS, 15.80, |
BP7500SS, 17.50, |
BP1000SS, 20.80, |
BP1250SS, 22.20, |
BP1138SS, 21.50, |
BP1378SS, 20.30, |
BP1637SS, 27.10, |
BP1878SS, 28.50, |
BP1900SS, 29.20, |
BP2138SS, 31.90, |
BP2500SS, 34.40, |
BP2650SS, 35.80, |
BP2775SS, 40.30, |
BP3675SS, 51.40, |