Finish: 7 9/16
U/M: each
Box Qty: 10 pc
Material: Stainless Steel
Projection: 1-1/4"
Diameter: 12 mm solid
Part Number | List Price | Finish | Description | Overall | Case Qty |
BP3000SS | 11.45 | 3 | 5 1/4 | 100 pc | |
BP3750SS | 12.90 | 3-3/4 | 6 | 100 pc | |
BP3500SS | 13.30 | 3 3/4 | 6 1/8 | 100 pc | |
BP5000SS | 13.75 | 5 | 7-1/4 | 100 pc | |
BP7500SS | 15.20 | 7 9/16 | 9-3/4 | 100 pc | |
BP1000SS | 18.10 | 10 | 13 1/4 | 60 pc | |
BP1250SS | 19.30 | 12-5/8 | 12-9/16" | 30 pc | |
BP1138SS | 18.70 | 11-5/16 | 13-5/8 | 50 pc | |
BP1378SS | 20.30 | 13-7/8 | 16-1/2 | 50 pc | |
BP1637SS | 23.55 | 16 3/8 | 19 1/2 | 30 pc | |
BP1878SS | 24.75 | 19 | 21-1/2 | 40 pc | |
BP1900SS | 25.35 | 18 7/8 | 22 | 40 pc | |
BP2138SS | 27.75 | 21 3/8 | 24 5/8 | 40 pc | |
BP2500SS | 29.95 | 25 1/4 | 28 3/8 | 30 pc | |
BP2650SS | 31.15 | 26-1/2 | 28-7/16 | 25 pc | |
BP2775SS | 35.00 | 27 3/4 | 31 | 30 pc | |
BP3675SS | 44.70 | 18 1/2 | 40 | 25 pc |
Part Number, List Price, |
BP3000SS, 11.45, |
BP3750SS, 12.90, |
BP3500SS, 13.30, |
BP5000SS, 13.75, |
BP7500SS, 15.20, |
BP1000SS, 18.10, |
BP1250SS, 19.30, |
BP1138SS, 18.70, |
BP1378SS, 20.30, |
BP1637SS, 23.55, |
BP1878SS, 24.75, |
BP1900SS, 25.35, |
BP2138SS, 27.75, |
BP2500SS, 29.95, |
BP2650SS, 31.15, |
BP2775SS, 35.00, |
BP3675SS, 44.70, |