U/M: each
Box Qty: 25 pc
Case Qty: 250 pc
Diameter: 3/4
Projection: 1
Part Number | List Price | Finish | Description | Material |
KC20U3 | 10.20 | US3 | Polished Brass | Solid Brass |
KC20U5 | 11.60 | US5 | Antique Brass | Solid Brass |
KC20U10B | 11.60 | US10B | Oil-rubbed Bronze | Solid Brass |
KC20U15 | 11.60 | US15 | Brushed Nickel | Solid Brass |
KC20U15A | 11.60 | US15A | Antique Nickel | Solid Brass |
KC20U19 | 11.60 | US19 | Paint Black | Solid Brass |
KC20U26 | 11.60 | US26 | Polished Chrome | Solid Brass |
KC20U26D | 11.60 | US26D | Brushed Chrome | Solid Brass |
KC20CR003 | 13.10 | CR003 | PVD Polished Brass | Solid Brass |
KC20U32D | 13.10 | US32D | Brushed Stainless | Stainless Steel |
Part Number, List Price, |
KC20U3, 10.20, |
KC20U5, 11.60, |
KC20U10B, 11.60, |
KC20U15, 11.60, |
KC20U15A, 11.60, |
KC20U19, 11.60, |
KC20U26, 11.60, |
KC20U26D, 11.60, |
KC20CR003, 13.10, |
KC20U32D, 13.10, |