U/M: each
Box Qty: 50 pc
Case Qty: 150 pc
Case Weight: 36 lbs
Base Size: 2-1/8"
Face Size: 2-3/8"
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| FP238U3 | 18.10 | US3 | Polished Brass |
| FP238U3-UNL | 18.10 | US3-UNL | Unlacquered Brass |
| FP238U4 | 19.40 | US4 | Brushed Brass |
| FP238U5 | 19.40 | US5 | Antique Brass |
| FP238U10B | 19.40 | US10B | Oil-rubbed Bronze |
| FP238U14 | 19.40 | US14 | Polished Nickel |
| FP238U15 | 19.40 | US15 | Brushed Nickel |
| FP238U15A | 19.40 | US15A | Antique Nickel |
| FP238U19 | 19.40 | US19 | Paint Black |
| FP238U26 | 19.40 | US26 | Polished Chrome |
| FP238U26D | 19.40 | US26D | Brushed Chrome |
| FP238CR003 | 22.20 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| FP238U3, 18.10, |
| FP238U3-UNL, 18.10, |
| FP238U4, 19.40, |
| FP238U5, 19.40, |
| FP238U10B, 19.40, |
| FP238U14, 19.40, |
| FP238U15, 19.40, |
| FP238U15A, 19.40, |
| FP238U19, 19.40, |
| FP238U26, 19.40, |
| FP238U26D, 19.40, |
| FP238CR003, 22.20, |