U/M: each
Length: 4"
Width: 1-7/8"
Mortise: 1-7/16"
Material: Solid Brass
Box Qty: 5 pc
Case Qty: 100 pc
Part Number | List Price | Finish | Description |
FP40U3 | 32.90 | US3 | Polished Brass |
FP40U3-UNL | 32.90 | US3-UNL | Unlacquered Brass |
FP40U4 | 35.40 | US4 | Brushed Brass |
FP40U5 | 35.40 | US5 | Antique Brass |
FP40U10B | 35.40 | US10B | Oil-rubbed Bronze |
FP40U14 | 35.40 | US14 | Polished Nickel |
FP40U15 | 35.40 | US15 | Brushed Nickel |
FP40U15A | 35.40 | US15A | Antique Nickel |
FP40U19 | 35.40 | US19 | Paint Black |
FP40U26 | 35.40 | US26 | Polished Chrome |
FP40U26D | 35.40 | US26D | Brushed Chrome |
FP40CR003 | 37.95 | CR003 | PVD Polished Brass |
Part Number, List Price, |
FP40U3, 32.90, |
FP40U3-UNL, 32.90, |
FP40U4, 35.40, |
FP40U5, 35.40, |
FP40U10B, 35.40, |
FP40U14, 35.40, |
FP40U15, 35.40, |
FP40U15A, 35.40, |
FP40U19, 35.40, |
FP40U26, 35.40, |
FP40U26D, 35.40, |
FP40CR003, 37.95, |