U/M: each
Size: 2-3/4
Projection: 7/16
Base Size: 2-1/8
Case Qty: 100 pc
Box Qty: 25 pc
Material: Solid Brass
Part Number | List Price | Finish | Description |
FPS234U3 | 34.70 | US3 | Polished Brass |
FPS234U3-UNL | 34.70 | US3-UNL | Unlacquered Brass |
FPS234U4 | 37.50 | US4 | Brushed Brass |
FPS234U5 | 37.50 | US5 | Antique Brass |
FPS234U10B | 37.50 | US10B | Oil-rubbed Bronze |
FPS234U14 | 37.50 | US14 | Polished Nickel |
FPS234U15 | 37.50 | US15 | Brushed Nickel |
FPS234U15A | 37.50 | US15A | Antique Nickel |
FPS234U19 | 37.50 | US19 | Paint Black |
FPS234U26 | 37.50 | US26 | Polished Chrome |
FPS234U26D | 37.50 | US26D | Brushed Chrome |
FPS234CR003 | 40.30 | CR003 | PVD Polished Brass |
Part Number, List Price, |
FPS234U3, 34.70, |
FPS234U3-UNL, 34.70, |
FPS234U4, 37.50, |
FPS234U5, 37.50, |
FPS234U10B, 37.50, |
FPS234U14, 37.50, |
FPS234U15, 37.50, |
FPS234U15A, 37.50, |
FPS234U19, 37.50, |
FPS234U26, 37.50, |
FPS234U26D, 37.50, |
FPS234CR003, 40.30, |