U/M: each
Box Qty: 30 each
Case Qty: 150 each
Case Weight: 15 lbs
US3 | Part Number | List Price | Finish | Description |
| DCM615U3 | 16.80 | US3 | Polished Brass |
| DCM615U3-UNL | 16.80 | US3-UNL | Unlacquered Brass |
| DCM615U4 | 17.30 | US4 | Brushed Brass |
| DCM615U5 | 17.30 | US5 | Antique Brass |
| DCM615U10B | 17.30 | US10B | Oil-rubbed Bronze |
| DCM615U14 | 17.30 | US14 | Polished Nickel |
| DCM615U15 | 17.30 | US15 | Brushed Nickel |
| DCM615U15A | 17.30 | US15A | Antique Nickel |
| DCM615U19 | 17.30 | US19 | Paint Black |
| DCM615U26 | 17.30 | US26 | Polished Chrome |
| DCM615U26D | 17.30 | US26D | Brushed Chrome |
| DCM615CR003 | 21.30 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| DCM615U3, 16.80, |
| DCM615U3-UNL, 16.80, |
| DCM615U4, 17.30, |
| DCM615U5, 17.30, |
| DCM615U10B, 17.30, |
| DCM615U14, 17.30, |
| DCM615U15, 17.30, |
| DCM615U15A, 17.30, |
| DCM615U19, 17.30, |
| DCM615U26, 17.30, |
| DCM615U26D, 17.30, |
| DCM615CR003, 21.30, |