U/M: each
Box Qty: 40 each
Case Qty: 200 each
Case Weight: 26 lbs
US3 | Part Number | List Price | Finish | Description |
| DCM415U3 | 14.80 | US3 | Polished Brass |
| DCM415U3-UNL | 14.80 | US3-UNL | Unlacquered Brass |
| DCM415U4 | 15.30 | US4 | Brushed Brass |
| DCM415U5 | 15.30 | US5 | Antique Brass |
| DCM415U10B | 15.30 | US10B | Oil-rubbed Bronze |
| DCM415U14 | 15.30 | US14 | Polished Nickel |
| DCM415U15 | 15.30 | US15 | Brushed Nickel |
| DCM415U15A | 15.30 | US15A | Antique Nickel |
| DCM415U19 | 15.30 | US19 | Paint Black |
| DCM415U26 | 15.30 | US26 | Polished Chrome |
| DCM415U26D | 15.30 | US26D | Brushed Chrome |
| DCM415CR003 | 16.30 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| DCM415U3, 14.80, |
| DCM415U3-UNL, 14.80, |
| DCM415U4, 15.30, |
| DCM415U5, 15.30, |
| DCM415U10B, 15.30, |
| DCM415U14, 15.30, |
| DCM415U15, 15.30, |
| DCM415U15A, 15.30, |
| DCM415U19, 15.30, |
| DCM415U26, 15.30, |
| DCM415U26D, 15.30, |
| DCM415CR003, 16.30, |