U/M: each
Box Qty: 10 pc
Height: 6"
Material: Solid Brass
Part Number | List Price | Finish | Description | Width |
RN6-0U10B | 27.85 | US10B | Oil-rubbed Bronze | 5-1/2" |
RN6-0U15 | 27.85 | US15 | Brushed Nickel | 5-1/2" |
RN6-0U15A | 27.85 | US15A | Antique Nickel | 5-1/2" |
RN6-0 | 31.65 | CR003 | PVD Polished Brass | 5-1/2" |
RN6-1U10B | 27.85 | US10B | Oil-rubbed Bronze | 2-1/2" |
RN6-1U15 | 27.85 | US15 | Brushed Nickel | 2-1/2" |
RN6-1U15A | 27.85 | US15A | Antique Nickel | 2-1/2" |
RN6-1 | 31.65 | CR003 | PVD Polished Brass | 2-1/2" |
RN6-2U10B | 27.85 | US10B | Oil-rubbed Bronze | 4" |
RN6-2U15 | 27.85 | US15 | Brushed Nickel | 4" |
RN6-2U15A | 27.85 | US15A | Antique Nickel | 4" |
RN6-2 | 31.65 | CR003 | PVD Polished Brass | 4" |
RN6-3U10B | 27.85 | US10B | Oil-rubbed Bronze | 4-1/8" |
RN6-3U15 | 27.85 | US15 | Brushed Nickel | 4-1/8" |
RN6-3U15A | 27.85 | US15A | Antique Nickel | 4-1/8" |
RN6-3 | 31.65 | CR003 | PVD Polished Brass | 4-1/8" |
RN6-4U10B | 27.85 | US10B | Oil-rubbed Bronze | 4-1/2" |
RN6-4U15 | 27.85 | US15 | Brushed Nickel | 4-1/2" |
RN6-4U15A | 27.85 | US15A | Antique Nickel | 4-1/2" |
RN6-4 | 31.65 | CR003 | PVD Polished Brass | 4-1/2" |
RN6-5U10B | 27.85 | US10B | Oil-rubbed Bronze | 4-1/8" |
RN6-5U15 | 27.85 | US15 | Brushed Nickel | 4-1/8" |
RN6-5U15A | 27.85 | US15A | Antique Nickel | 4-1/8" |
RN6-5 | 31.65 | CR003 | PVD Polished Brass | 4-1/8" |
RN6-6U10B | 27.85 | US10B | Oil-rubbed Bronze | 4-1/4" |
RN6-6U15 | 27.85 | US15 | Brushed Nickel | 4-1/4" |
RN6-6U15A | 27.85 | US15A | Antique Nickel | 4-1/4" |
RN6-6 | 31.65 | CR003 | PVD Polished Brass | 4-1/4" |
RN6-7U10B | 27.85 | US10B | Oil-rubbed Bronze | 5" |
RN6-7U15 | 27.85 | US15 | Brushed Nickel | 5" |
RN6-7U15A | 27.85 | US15A | Antique Nickel | 5" |
RN6-7 | 31.65 | CR003 | PVD Polished Brass | 5" |
RN6-8U10B | 27.85 | US10B | Oil-rubbed Bronze | 4-3/8" |
RN6-8U15 | 27.85 | US15 | Brushed Nickel | 4-3/8" |
RN6-8U15A | 27.85 | US15A | Antique Nickel | 4-3/8" |
RN6-8 | 31.65 | CR003 | PVD Polished Brass | 4-3/8" |
RN6-9U10B | 27.85 | US10B | Oil-rubbed Bronze | 5" |
RN6-9U15 | 27.85 | US15 | Brushed Nickel | 5" |
RN6-9U15A | 27.85 | US15A | Antique Nickel | 5" |
RN6-9 | 31.65 | CR003 | PVD Polished Brass | 5" |
Part Number, List Price, |
RN6-0U10B, 27.85, |
RN6-0U15, 27.85, |
RN6-0U15A, 27.85, |
RN6-0, 31.65, |
RN6-1U10B, 27.85, |
RN6-1U15, 27.85, |
RN6-1U15A, 27.85, |
RN6-1, 31.65, |
RN6-2U10B, 27.85, |
RN6-2U15, 27.85, |
RN6-2U15A, 27.85, |
RN6-2, 31.65, |
RN6-3U10B, 27.85, |
RN6-3U15, 27.85, |
RN6-3U15A, 27.85, |
RN6-3, 31.65, |
RN6-4U10B, 27.85, |
RN6-4U15, 27.85, |
RN6-4U15A, 27.85, |
RN6-4, 31.65, |
RN6-5U10B, 27.85, |
RN6-5U15, 27.85, |
RN6-5U15A, 27.85, |
RN6-5, 31.65, |
RN6-6U10B, 27.85, |
RN6-6U15, 27.85, |
RN6-6U15A, 27.85, |
RN6-6, 31.65, |
RN6-7U10B, 27.85, |
RN6-7U15, 27.85, |
RN6-7U15A, 27.85, |
RN6-7, 31.65, |
RN6-8U10B, 27.85, |
RN6-8U15, 27.85, |
RN6-8U15A, 27.85, |
RN6-8, 31.65, |
RN6-9U10B, 27.85, |
RN6-9U15, 27.85, |
RN6-9U15A, 27.85, |
RN6-9, 31.65, |