U/M: each
Box Qty: 10 pc
Height: 4
Material: Solid Brass
Part Number | List Price | Finish | Description | Width |
RN4-0U10B | 17.70 | US10B | Oil-rubbed Bronze | 3-5/8" |
RN4-0U15 | 17.70 | US15 | Brushed Nickel | 3-5/8" |
RN4-0U15A | 17.70 | US15A | Antique Nickel | 3-5/8" |
RN4-0 | 22.75 | CR003 | PVD Polished Brass | 3-5/8" |
RN4-1U10B | 17.70 | US10B | Oil-rubbed Bronze | 1-3/4" |
RN4-1U15 | 17.70 | US15 | Brushed Nickel | 1-3/4" |
RN4-1U15A | 17.70 | US15A | Antique Nickel | 1-3/4" |
RN4-1 | 22.75 | CR003 | PVD Polished Brass | 1-3/4" |
RN4-2U10B | 17.70 | US10B | Oil-rubbed Bronze | 2-3/4" |
RN4-2U15 | 17.70 | US15 | Brushed Nickel | 2-3/4" |
RN4-2U15A | 17.70 | US15A | Antique Nickel | 2-3/4" |
RN4-2 | 22.75 | CR003 | PVD Polished Brass | 2-3/4" |
RN4-3U10B | 17.70 | US10B | Oil-rubbed Bronze | 2-7/8" |
RN4-3U15 | 17.70 | US15 | Brushed Nickel | 2-7/8" |
RN4-3U15A | 17.70 | US15A | Antique Nickel | 2-7/8" |
RN4-3 | 22.75 | CR003 | PVD Polished Brass | 2-7/8" |
RN4-4U10B | 17.70 | US10B | Oil-rubbed Bronze | 3-1/8" |
RN4-4U15 | 17.70 | US15 | Brushed Nickel | 3-1/8" |
RN4-4U15A | 17.70 | US15A | Antique Nickel | 3-1/8" |
RN4-4 | 22.75 | CR003 | PVD Polished Brass | 3-1/8" |
RN4-5U10B | 17.70 | US10B | Oil-rubbed Bronze | 2-3/4" |
RN4-5U15 | 17.70 | US15 | Brushed Nickel | 2-3/4" |
RN4-5U15A | 17.70 | US15A | Antique Nickel | 2-3/4" |
RN4-5 | 22.75 | CR003 | PVD Polished Brass | 2-3/4" |
RN4-6U10B | 17.70 | US10B | Oil-rubbed Bronze | 3" |
RN4-6U15 | 17.70 | US15 | Brushed Nickel | 3" |
RN4-6U15A | 17.70 | US15A | Antique Nickel | 3" |
RN4-6 | 22.75 | CR003 | PVD Polished Brass | 3" |
RN4-7U10B | 17.70 | US10B | Oil-rubbed Bronze | 3-3/8" |
RN4-7U15 | 17.70 | US15 | Brushed Nickel | 3-3/8" |
RN4-7U15A | 17.70 | US15A | Antique Nickel | 3-3/8" |
RN4-7 | 22.75 | CR003 | PVD Polished Brass | 3-3/8" |
RN4-8U10B | 17.70 | US10B | Oil-rubbed Bronze | 3" |
RN4-8U15 | 17.70 | US15 | Brushed Nickel | 3" |
RN4-8U15A | 17.70 | US15A | Antique Nickel | 3" |
RN4-8 | 22.75 | CR003 | PVD Polished Brass | 3" |
RN4-9U10B | 17.70 | US10B | Oil-rubbed Bronze | 2-7/8" |
RN4-9U15 | 17.70 | US15 | Brushed Nickel | 2-7/8" |
RN4-9U15A | 17.70 | US15A | Antique Nickel | 2-7/8" |
RN4-9 | 22.75 | CR003 | PVD Polished Brass | 2-7/8" |
Part Number, List Price, |
RN4-0U10B, 17.70, |
RN4-0U15, 17.70, |
RN4-0U15A, 17.70, |
RN4-0, 22.75, |
RN4-1U10B, 17.70, |
RN4-1U15, 17.70, |
RN4-1U15A, 17.70, |
RN4-1, 22.75, |
RN4-2U10B, 17.70, |
RN4-2U15, 17.70, |
RN4-2U15A, 17.70, |
RN4-2, 22.75, |
RN4-3U10B, 17.70, |
RN4-3U15, 17.70, |
RN4-3U15A, 17.70, |
RN4-3, 22.75, |
RN4-4U10B, 17.70, |
RN4-4U15, 17.70, |
RN4-4U15A, 17.70, |
RN4-4, 22.75, |
RN4-5U10B, 17.70, |
RN4-5U15, 17.70, |
RN4-5U15A, 17.70, |
RN4-5, 22.75, |
RN4-6U10B, 17.70, |
RN4-6U15, 17.70, |
RN4-6U15A, 17.70, |
RN4-6, 22.75, |
RN4-7U10B, 17.70, |
RN4-7U15, 17.70, |
RN4-7U15A, 17.70, |
RN4-7, 22.75, |
RN4-8U10B, 17.70, |
RN4-8U15, 17.70, |
RN4-8U15A, 17.70, |
RN4-8, 22.75, |
RN4-9U10B, 17.70, |
RN4-9U15, 17.70, |
RN4-9U15A, 17.70, |
RN4-9, 22.75, |