U/M: each
Box Qty: 10 pc
Case Qty: 50 pc
Size: 3-1/4
Door Thickness: 1-3/8 ~ 1-3/4
Case Weight: 30 lbs
Material: Solid Brass
US3 | Part Number | List Price | Finish | Description |
| SDLA325U3 | 44.40 | US3 | Polished Brass |
| SDLA325U3-UNL | 44.40 | US3-UNL | Unlacquered Brass |
| SDLA325U3/26 | 47.20 | US3/26 | |
| SDLA325U5 | 47.20 | US5 | Antique Brass |
| SDLA325U10B | 47.20 | US10B | Oil-rubbed Bronze |
| SDLA325U14 | 47.20 | US14 | Polished Nickel |
| SDLA325U15 | 47.20 | US15 | Brushed Nickel |
| SDLA325U15A | 47.20 | US15A | Antique Nickel |
| SDLA325U19 | 47.20 | US19 | Paint Black |
| SDLA325U26 | 47.20 | US26 | Polished Chrome |
| SDLA325U26D | 47.20 | US26D | Brushed Chrome |
| SDLA325CR003 | 55.50 | CR003 | PVD Polished Brass |
| Part Number, List Price, |
| SDLA325U3, 44.40, |
| SDLA325U3-UNL, 44.40, |
| SDLA325U3/26, 47.20, |
| SDLA325U5, 47.20, |
| SDLA325U10B, 47.20, |
| SDLA325U14, 47.20, |
| SDLA325U15, 47.20, |
| SDLA325U15A, 47.20, |
| SDLA325U19, 47.20, |
| SDLA325U26, 47.20, |
| SDLA325U26D, 47.20, |
| SDLA325CR003, 55.50, |