U/M: each
Box Qty: 10 pc
Case Qty: 50 pc
Case Weight: 30 lbs
Size: 3-1/4
Door Thickness: 1-3/8 ~ 1-5/8
Material: Solid Brass
Part Number | List Price | Finish | Description |
SDPA325U3 | 37.80 | US3 | Polished Brass |
SDPA325U3-UNL | 37.80 | US3-UNL | Unlacquered Brass |
SDPA325U3/26 | 40.70 | US3/26 | |
SDPA325U5 | 40.70 | US5 | Antique Brass |
SDPA325U10B | 40.70 | US10B | Oil-rubbed Bronze |
SDPA325U14 | 40.70 | US14 | Polished Nickel |
SDPA325U15 | 40.70 | US15 | Brushed Nickel |
SDPA325U15A | 40.70 | US15A | Antique Nickel |
SDPA325U19 | 40.70 | US19 | Paint Black |
SDPA325U26 | 40.70 | US26 | Polished Chrome |
SDPA325U26D | 40.70 | US26D | Brushed Chrome |
SDPA325CR003 | 50.90 | CR003 | PVD Polished Brass |
Part Number, List Price, |
SDPA325U3, 37.80, |
SDPA325U3-UNL, 37.80, |
SDPA325U3/26, 40.70, |
SDPA325U5, 40.70, |
SDPA325U10B, 40.70, |
SDPA325U14, 40.70, |
SDPA325U15, 40.70, |
SDPA325U15A, 40.70, |
SDPA325U19, 40.70, |
SDPA325U26, 40.70, |
SDPA325U26D, 40.70, |
SDPA325CR003, 50.90, |