U/M: each
Height: 5/8
Diameter: 1/2
Material: Solid Brass
Part Number | List Price | Finish | Description |
HPSS70U3 | 5.05 | US3 | Polished Brass |
HPSS70U3-UNL | 5.05 | US3-UNL | Unlacquered Brass |
HPSS70U4 | 5.05 | US4 | Brushed Brass |
HPSS70U5 | 5.05 | US5 | Antique Brass |
HPSS70U10B | 5.05 | US10B | Oil-rubbed Bronze |
HPSS70U14 | 5.05 | US14 | Polished Nickel |
HPSS70U15 | 5.05 | US15 | Brushed Nickel |
HPSS70U15A | 5.05 | US15A | Antique Nickel |
HPSS70U19 | 5.05 | US19 | Paint Black |
HPSS70U26 | 5.05 | US26 | Polished Chrome |
HPSS70U26D | 5.05 | US26D | Brushed Chrome |
HPSS70CR003 | 5.70 | CR003 | PVD Polished Brass |
Part Number, List Price, |
HPSS70U3, 5.05, |
HPSS70U3-UNL, 5.05, |
HPSS70U4, 5.05, |
HPSS70U5, 5.05, |
HPSS70U10B, 5.05, |
HPSS70U14, 5.05, |
HPSS70U15, 5.05, |
HPSS70U15A, 5.05, |
HPSS70U19, 5.05, |
HPSS70U26, 5.05, |
HPSS70U26D, 5.05, |
HPSS70CR003, 5.70, |